-50%
Bosch 14V Pencil Type 226 Ignition Coil (OE 12138647689 9807841880) Online Hot Sale
Original price was: $17.70.$8.85Current price is: $8.85.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Benefits of Bosch original equipment quality ignitions coils include the right ignition voltage, long lasting spark, better engine running conditions, lower fuel consumption, and reduced exhaust emissions.
Warranty
Brochure – A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Technical Bulletin
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2011 | BMW | 1 Series M | Base | ||||
2008-2013 | BMW | 128i | Base | ||||
2008-2010 | BMW | 135i | Base | ||||
2006 | BMW | 325i | Base | ||||
2006 | BMW | 325xi | Base | ||||
2007-2013 | BMW | 328i | Base | ||||
2009-2013 | BMW | 328i xDrive | Base | ||||
2007-2008 | BMW | 328xi | Base | ||||
2006 | BMW | 330i | Base | ||||
2006 | BMW | 330xi | Base | ||||
2007-2010 | BMW | 335i | Base | ||||
2009-2010 | BMW | 335i xDrive | Base | ||||
2011-2013 | BMW | 335is | Base | ||||
2007-2008 | BMW | 335xi | Base | ||||
2006-2007 | BMW | 525i | Base | ||||
2006-2007 | BMW | 525xi | Base | ||||
2008-2011 | BMW | 528i | Base | ||||
2009-2010 | BMW | 528i xDrive | Base | ||||
2008 | BMW | 528xi | Base | ||||
2006-2007 | BMW | 530i | Base | ||||
2006-2007 | BMW | 530xi | Base | ||||
2008-2010 | BMW | 535i | Base | ||||
2009-2010 | BMW | 535i xDrive | Base | ||||
2008 | BMW | 535xi | Base | ||||
2011-2016 | BMW | 550i | Base | ||||
2010-2015 | BMW | 550i GT | Base | ||||
2010-2017 | BMW | 550i GT xDrive | Base | ||||
2011-2016 | BMW | 550i xDrive | Base | ||||
2012-2016 | BMW | 650i | Base | ||||
2013-2016 | BMW | 650i Gran Coupe | Base | ||||
2012-2016 | BMW | 650i xDrive | Base | ||||
2013-2016 | BMW | 650i xDrive Gran Coupe | Base | ||||
2011-2012 | BMW | 740i | Base | ||||
2011-2012 | BMW | 740Li | Base | ||||
2011-2012 | BMW | 750i | ActiveHybrid | ||||
2009-2015 | BMW | 750i | Base | ||||
2010-2015 | BMW | 750i xDrive | Base | ||||
2011-2012 | BMW | 750Li | ActiveHybrid | ||||
2009-2015 | BMW | 750Li | Base | ||||
2010-2015 | BMW | 750Li xDrive | Base | ||||
2010-2015 | BMW | 760Li | Base | ||||
2015-2016 | BMW | Alpina B6 xDrive Gran Coupe | Base | ||||
2007-2008,2011-2015 | BMW | Alpina B7 | Base | ||||
2011-2015 | BMW | Alpina B7 xDrive | Base | ||||
2011-2015 | BMW | Alpina B7L | Base | ||||
2011-2015 | BMW | Alpina B7L xDrive | Base | ||||
2013-2016 | BMW | M5 | Base | ||||
2012-2016 | BMW | M6 | Base | ||||
2014-2016 | BMW | M6 Gran Coupe | Base | ||||
2007-2008 | BMW | X3 | 3.0si | ||||
2011-2012 | BMW | X3 | xDrive28i | ||||
2009-2010 | BMW | X3 | xDrive30i | ||||
2007-2008 | BMW | X5 | 3.0si | ||||
2007-2008 | BMW | X5 | 4.8i | ||||
2010-2013,2015-2016 | BMW | X5 | M | ||||
2009-2010 | BMW | X5 | xDrive30i | ||||
2009-2010 | BMW | X5 | xDrive48i | ||||
2011-2016 | BMW | X5 | xDrive50i | ||||
2010-2011 | BMW | X6 | ActiveHybrid | ||||
2010-2016 | BMW | X6 | M | ||||
2008-2010 | BMW | X6 | xDrive35i | ||||
2008-2016 | BMW | X6 | xDrive50i | ||||
2006-2008 | BMW | Z4 | Coupe 3.0si | ||||
2006-2008 | BMW | Z4 | Roadster 3.0i | ||||
2006-2008 | BMW | Z4 | Roadster 3.0si | ||||
2009-2011 | BMW | Z4 | sDrive30i | ||||
2009-2016 | BMW | Z4 | sDrive35i | ||||
2011-2016 | BMW | Z4 | sDrive35is | ||||
Title | Default Title |
---|
rideuspremium.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart